Oliver Bierhoff
18 seasons in the record book, 1990-91 to 2002-03, across 6 clubs. Peak rating 86 at Udinese (1997-98). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Inter Milan | FWD | 77 |
| 1991-92 | Inter Milan | FWD | 79 |
| 1991-92 | Ascoli | FWD | 80 |
| 1992-93 | Inter Milan | FWD | 81 |
| 1993-94 | Inter Milan | FWD | 81 |
| 1994-95 | Inter Milan | FWD | 81 |
| 1995-96 | Udinese | FWD | 86 |
| 1996-97 | Udinese | FWD | 86 |
| 1997-98 | AC Milan | FWD | 81 |
| 1997-98 | Udinese | FWD | 86 |
| 1998-99 | AC Milan | FWD | 81 |
| 1999-2000 | AC Milan | FWD | 80 |
| 2000-01 | AC Milan | FWD | 78 |
| 2000-01 | AS Monaco | FWD | 73 |
| 2001-02 | AC Milan | FWD | 77 |
| 2001-02 | AC ChievoVerona | FWD | 77 |
| 2001-02 | AS Monaco | FWD | 72 |
| 2002-03 | AC ChievoVerona | FWD | 75 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.