Bundesliga 2004-05
All 18 squads of the 2004-05 Bundesliga, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | VfL Wolfsburg | 66 | Martin Petrov 82 |
| 0 | Borussia Mönchengladbach | 65 | Ivo Ulich 79 |
| 0 | Hertha BSC | 64 | Marko Pantelić 82 |
| 0 | Bayer 04 Leverkusen | 69 | Dimitar Berbatov 87 |
| 0 | 1. FSV Mainz 05 | 63 | Manuel Friedrich 79 |
| 0 | Arminia Bielefeld | 62 | Patrick Owomoyela 78 |
| 0 | VfL Bochum | 61 | Vratislav Lokvenc 79 |
| 0 | SC Freiburg | 63 | Roda Antar 76 |
| 0 | F.C. Hansa Rostock | 61 | Marcus Allbäck 76 |
| 0 | VfB Stuttgart | 71 | Philipp Lahm 88 |
| 0 | 1. FC Kaiserslautern | 64 | Tim Wiese 77 |
| 0 | 1. FC Nürnberg | 62 | Jan Polák 76 |
| 0 | Bayern Munich | 75 | Michael Ballack 91 |
| 0 | Schalke 04 | 69 | Christian Poulsen 80 |
| 0 | Hannover 96 | 65 | Robert Enke 83 |
| 0 | Borussia Dortmund | 69 | Tomáš Rosický 84 |
| 0 | Hamburger SV | 67 | Daniel Van Buyten 83 |
| 0 | SV Werder Bremen | 71 | Miroslav Klose 89 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.