38โ€“0

Nation

๐Ÿด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟWales

85 Wales players in the record book, ranked by their best-ever season rating. Every one is draftable.

Top 30 by peak rating

  1. 1. Ryan Giggs Manchester United 1991-9289
  2. 2. Gareth Bale Real Madrid 2014-1589
  3. 3. Aaron Ramsey Arsenal 2015-1688
  4. 4. Gary Speed Leeds United 1993-9487
  5. 5. Joe Allen Stoke City 2016-1786
  6. 6. Ian Rush Liverpool 1990-9185
  7. 7. Craig Bellamy Blackburn Rovers 2005-0685
  8. 8. Joe Rodon Leeds United 2025-2684
  9. 9. Ethan Ampadu Leeds United 2025-2683
  10. 10. Paul Bodin Swindon Town 1993-9482
  11. 11. Neco Williams Nottingham Forest 2024-2582
  12. 12. Mark Hughes Manchester United 1992-9381
  13. 13. Robbie Savage Leicester City 2000-0181
  14. 14. Robert Earnshaw West Bromwich Albion 2004-0581
  15. 15. John Hartson West Ham United 1997-9880
  16. 16. Sam Vokes Burnley 2016-1780
  17. 17. Steve Morison Norwich City 2011-1280
  18. 18. Vinnie Jones Wimbledon 1994-9579
  19. 19. Glyn Hodges Sheffield United 1992-9378
  20. 20. Jason Koumas West Bromwich Albion 2002-0378
  21. 21. Joe Ledley Crystal Palace 2014-1578
  22. 22. James Chester Hull City 2014-1578
  23. 23. Neville Southall Everton 1994-9576
  24. 24. Ben Davies Tottenham Hotspur 2017-1875
  25. 25. James Collins Aston Villa 2011-1274
  26. 26. Ashley Williams Swansea City 2011-1274
  27. 27. Neil Taylor Swansea City 2013-1474
  28. 28. Iwan Roberts Leicester City 1994-9573
  29. 29. Wayne Hennessey Crystal Palace 2015-1673
  30. 30. David Edwards Wolverhampton Wanderers 2010-1173

Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.