Gary Speed
21 seasons in the record book, 1990-91 to 2007-08, across 4 clubs. Peak rating 83 at Newcastle United (1999-2000). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Leeds United | MID | 76 |
| 1991-92 | Leeds United | MID | 78 |
| 1992-93 | Leeds United | MID | 80 |
| 1993-94 | Leeds United | MID | 82 |
| 1994-95 | Leeds United | MID | 82 |
| 1995-96 | Leeds United | MID | 82 |
| 1995-96 | Everton | MID | 83 |
| 1996-97 | Everton | MID | 83 |
| 1997-98 | Everton | MID | 83 |
| 1997-98 | Newcastle United | MID | 83 |
| 1998-99 | Newcastle United | MID | 83 |
| 1999-2000 | Newcastle United | MID | 83 |
| 2000-01 | Newcastle United | MID | 82 |
| 2001-02 | Newcastle United | MID | 80 |
| 2002-03 | Newcastle United | MID | 79 |
| 2003-04 | Newcastle United | MID | 77 |
| 2003-04 | Bolton Wanderers | MID | 75 |
| 2004-05 | Bolton Wanderers | MID | 74 |
| 2005-06 | Bolton Wanderers | MID | 72 |
| 2006-07 | Bolton Wanderers | MID | 71 |
| 2007-08 | Bolton Wanderers | MID | 69 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.