Mark Hughes
15 seasons in the record book, 1990-91 to 2001-02, across 5 clubs. Peak rating 84 at Manchester United (1993-94). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Manchester United | FWD | 84 |
| 1991-92 | Manchester United | FWD | 84 |
| 1992-93 | Manchester United | FWD | 84 |
| 1993-94 | Manchester United | FWD | 84 |
| 1994-95 | Chelsea | FWD | 80 |
| 1994-95 | Manchester United | FWD | 82 |
| 1995-96 | Chelsea | FWD | 79 |
| 1996-97 | Chelsea | FWD | 77 |
| 1997-98 | Chelsea | FWD | 76 |
| 1997-98 | Southampton | FWD | 73 |
| 1998-99 | Southampton | FWD | 71 |
| 1999-2000 | Everton | FWD | 66 |
| 1999-2000 | Southampton | FWD | 70 |
| 2000-01 | Everton | FWD | 64 |
| 2001-02 | Blackburn Rovers | FWD | 66 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.