Craig Bellamy
17 seasons in the record book, 1999-2000 to 2013-14, across 6 clubs. Peak rating 85 at Blackburn Rovers (2005-06). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1999-2000 | Coventry City | FWD | 75 |
| 2000-01 | Newcastle United | FWD | 76 |
| 2000-01 | Coventry City | FWD | 77 |
| 2001-02 | Newcastle United | FWD | 78 |
| 2002-03 | Newcastle United | FWD | 80 |
| 2003-04 | Newcastle United | FWD | 82 |
| 2004-05 | Newcastle United | FWD | 82 |
| 2004-05 | Blackburn Rovers | FWD | 85 |
| 2005-06 | Liverpool | FWD | 82 |
| 2005-06 | Blackburn Rovers | FWD | 85 |
| 2006-07 | Liverpool | FWD | 82 |
| 2006-07 | West Ham United | FWD | 74 |
| 2007-08 | West Ham United | FWD | 74 |
| 2008-09 | West Ham United | FWD | 74 |
| 2010-11 | Liverpool | FWD | 79 |
| 2011-12 | Liverpool | FWD | 78 |
| 2013-14 | Cardiff City | FWD | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.