Aaron Mokoena
9 seasons in the record book, 1997-98 to 2009-10, across 3 clubs. Peak rating 79 at Portsmouth (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997-98 | Bayer 04 Leverkusen | DEF | 51 |
| 1998-99 | Bayer 04 Leverkusen | DEF | 51 |
| 2004-05 | Blackburn Rovers | DEF | 79 |
| 2005-06 | Blackburn Rovers | DEF | 79 |
| 2006-07 | Blackburn Rovers | DEF | 79 |
| 2007-08 | Blackburn Rovers | DEF | 79 |
| 2008-09 | Blackburn Rovers | DEF | 79 |
| 2008-09 | Portsmouth | DEF | 79 |
| 2009-10 | Portsmouth | DEF | 79 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.