Danny Mills
13 seasons in the record book, 1994-95 to 2007-08, across 6 clubs. Peak rating 77 at Middlesbrough (2003-04). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1994-95 | Norwich City | DEF | 64 |
| 1998-99 | Leeds United | DEF | 70 |
| 1998-99 | Charlton Athletic | DEF | 72 |
| 1999-2000 | Leeds United | DEF | 72 |
| 2000-01 | Leeds United | DEF | 74 |
| 2001-02 | Leeds United | DEF | 76 |
| 2002-03 | Middlesbrough | DEF | 77 |
| 2003-04 | Leeds United | DEF | 76 |
| 2003-04 | Middlesbrough | DEF | 77 |
| 2003-04 | Manchester City | DEF | 69 |
| 2004-05 | Manchester City | DEF | 69 |
| 2006-07 | Charlton Athletic | DEF | 73 |
| 2007-08 | Derby County | DEF | 61 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.