Premier League 1994-95
All 22 squads of the 1994-95 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 66 | Tony Yeboah 83 |
| 0 | Liverpool | 68 | David James 82 |
| 0 | Everton | 61 | Andrei Kanchelskis 81 |
| 0 | Chelsea | 63 | Dan Petrescu 80 |
| 0 | Arsenal | 69 | Dennis Bergkamp 92 |
| 0 | Ipswich Town | 58 | Tony Mowbray 72 |
| 0 | Manchester United | 76 | Eric Cantona 92 |
| 0 | Aston Villa | 67 | Gareth Southgate 83 |
| 0 | Newcastle United | 66 | Andy Cole 86 |
| 0 | Queens Park Rangers | 61 | Les Ferdinand 82 |
| 0 | Norwich City | 62 | Mark Bowen 80 |
| 0 | Southampton | 59 | Matt Le Tissier 83 |
| 0 | Tottenham Hotspur | 66 | Jürgen Klinsmann 91 |
| 0 | West Ham United | 62 | Frank Lampard 81 |
| 0 | Blackburn Rovers | 68 | Alan Shearer 92 |
| 0 | Crystal Palace | 61 | Gareth Southgate 82 |
| 0 | Wimbledon | 61 | Vinnie Jones 82 |
| 0 | Leicester City | 61 | Simon Grayson 76 |
| 0 | Nottingham Forest | 63 | Stan Collymore 80 |
| 0 | Sheffield Wednesday | 64 | Dan Petrescu 80 |
| 0 | Coventry City | 60 | Dion Dublin 78 |
| 0 | Manchester City | 63 | Niall Quinn 80 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.