David Dunn
8 seasons in the record book, 1997-98 to 2006-07, across 2 clubs. Peak rating 77 at Blackburn Rovers (2002-03). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997-98 | Blackburn Rovers | MID | 67 |
| 1998-99 | Blackburn Rovers | MID | 69 |
| 2001-02 | Blackburn Rovers | MID | 75 |
| 2002-03 | Blackburn Rovers | MID | 77 |
| 2002-03 | Birmingham City | MID | 72 |
| 2003-04 | Birmingham City | MID | 74 |
| 2005-06 | Birmingham City | MID | 74 |
| 2006-07 | Blackburn Rovers | MID | 76 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.