Premier League 1997-98
All 20 squads of the 1997-98 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 64 | Jimmy Floyd Hasselbaink 85 |
| 0 | Liverpool | 71 | Steven Gerrard 84 |
| 0 | Everton | 66 | Gary Speed 83 |
| 0 | Chelsea | 72 | Marcel Desailly 91 |
| 0 | Arsenal | 70 | Dennis Bergkamp 92 |
| 0 | Manchester United | 76 | Ryan Giggs 91 |
| 0 | Aston Villa | 68 | Gareth Southgate 83 |
| 0 | Newcastle United | 67 | Alan Shearer 92 |
| 0 | Southampton | 63 | Matt Le Tissier 83 |
| 0 | Tottenham Hotspur | 69 | Jürgen Klinsmann 90 |
| 0 | West Ham United | 67 | Frank Lampard 85 |
| 0 | Barnsley | 58 | Jan Åge Fjørtoft 77 |
| 0 | Blackburn Rovers | 64 | Stéphane Henchoz 78 |
| 0 | Bolton Wanderers | 63 | Per Frandsen 77 |
| 0 | Crystal Palace | 62 | Fan Zhiyi 77 |
| 0 | Derby County | 67 | Mart Poom 79 |
| 0 | Wimbledon | 61 | Vinnie Jones 79 |
| 0 | Leicester City | 65 | Theodoros Zagorakis 80 |
| 0 | Sheffield Wednesday | 64 | Paolo Di Canio 81 |
| 0 | Coventry City | 61 | Magnus Hedman 78 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.