Jonathan Woodgate
13 seasons in the record book, 1997-98 to 2011-12, across 4 clubs. Peak rating 80 at Middlesbrough (2006-07). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997-98 | Leeds United | DEF | 67 |
| 1998-99 | Leeds United | DEF | 67 |
| 1999-2000 | Leeds United | DEF | 69 |
| 2000-01 | Leeds United | DEF | 71 |
| 2001-02 | Leeds United | DEF | 73 |
| 2002-03 | Leeds United | DEF | 75 |
| 2002-03 | Newcastle United | DEF | 76 |
| 2003-04 | Newcastle United | DEF | 78 |
| 2005-06 | Middlesbrough | DEF | 80 |
| 2006-07 | Middlesbrough | DEF | 80 |
| 2007-08 | Middlesbrough | DEF | 76 |
| 2010-11 | Stoke City | DEF | 76 |
| 2011-12 | Stoke City | DEF | 74 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.