Kevin Phillips
16 seasons in the record book, 1996-97 to 2013-14, across 7 clubs. Peak rating 84 at Sunderland (2002-03). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Sunderland | FWD | 82 |
| 1999-2000 | Sunderland | FWD | 84 |
| 2000-01 | Sunderland | FWD | 84 |
| 2001-02 | Sunderland | FWD | 84 |
| 2002-03 | Southampton | FWD | 82 |
| 2002-03 | Sunderland | FWD | 84 |
| 2003-04 | Southampton | FWD | 82 |
| 2004-05 | Aston Villa | FWD | 77 |
| 2004-05 | Southampton | FWD | 80 |
| 2005-06 | Aston Villa | FWD | 76 |
| 2005-06 | West Bromwich Albion | FWD | 81 |
| 2007-08 | Birmingham City | FWD | 73 |
| 2009-10 | Birmingham City | FWD | 70 |
| 2010-11 | Birmingham City | FWD | 68 |
| 2010-11 | Blackpool | FWD | 70 |
| 2013-14 | Crystal Palace | FWD | 52 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.