Premier League 1996-97
All 20 squads of the 1996-97 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 67 | Jimmy Floyd Hasselbaink 85 |
| 0 | Liverpool | 71 | Paul Ince 84 |
| 0 | Everton | 63 | Gary Speed 83 |
| 0 | Chelsea | 72 | Gianfranco Zola 90 |
| 0 | Arsenal | 71 | Dennis Bergkamp 92 |
| 0 | Manchester United | 76 | Eric Cantona 92 |
| 0 | Middlesbrough | 66 | Mark Schwarzer 84 |
| 0 | Aston Villa | 65 | Gareth Southgate 83 |
| 0 | Newcastle United | 67 | Alan Shearer 92 |
| 0 | Southampton | 62 | Matt Le Tissier 83 |
| 0 | Sunderland | 61 | Kevin Phillips 82 |
| 0 | Tottenham Hotspur | 68 | Teddy Sheringham 87 |
| 0 | West Ham United | 65 | Slaven Bilić 83 |
| 0 | Blackburn Rovers | 65 | Henning Berg 80 |
| 0 | Derby County | 66 | Aljoša Asanović 80 |
| 0 | Wimbledon | 63 | Vinnie Jones 81 |
| 0 | Leicester City | 65 | Kasey Keller 78 |
| 0 | Nottingham Forest | 63 | Pierre van Hooijdonk 84 |
| 0 | Sheffield Wednesday | 63 | Paolo Di Canio 81 |
| 0 | Coventry City | 61 | Dion Dublin 78 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.