Premier League 1993-94
All 22 squads of the 1993-94 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 65 | Gary Speed 82 |
| 0 | Liverpool | 68 | John Barnes 83 |
| 0 | Everton | 62 | Anders Limpar 77 |
| 0 | Chelsea | 61 | Steve Clarke 79 |
| 0 | Arsenal | 68 | Ian Wright 84 |
| 0 | Ipswich Town | 59 | Frank Yallop 72 |
| 0 | Manchester United | 75 | Eric Cantona 92 |
| 0 | Aston Villa | 63 | Dean Saunders 79 |
| 0 | Newcastle United | 61 | Andy Cole 84 |
| 0 | Queens Park Rangers | 61 | Les Ferdinand 82 |
| 0 | Norwich City | 63 | Mark Bowen 82 |
| 0 | Southampton | 57 | Matt Le Tissier 83 |
| 0 | Tottenham Hotspur | 65 | Jürgen Klinsmann 91 |
| 0 | West Ham United | 62 | Marc Rieper 75 |
| 0 | Blackburn Rovers | 67 | Alan Shearer 92 |
| 0 | Wimbledon | 63 | Vinnie Jones 82 |
| 0 | Sheffield Wednesday | 65 | Dan Petrescu 80 |
| 0 | Coventry City | 59 | Dion Dublin 78 |
| 0 | Oldham Athletic | 56 | Gunnar Halle 77 |
| 0 | Sheffield United | 56 | Jostein Flo 77 |
| 0 | Swindon Town | 57 | Jan Åge Fjørtoft 78 |
| 0 | Manchester City | 61 | Niall Quinn 80 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.