Albert Ferrer
12 seasons in the record book, 1990-91 to 2001-02, across 2 clubs. Peak rating 78 at Barcelona (1997-98). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Barcelona | DEF | 70 |
| 1991-92 | Barcelona | DEF | 72 |
| 1992-93 | Barcelona | DEF | 74 |
| 1993-94 | Barcelona | DEF | 76 |
| 1994-95 | Barcelona | DEF | 78 |
| 1995-96 | Barcelona | DEF | 78 |
| 1996-97 | Barcelona | DEF | 78 |
| 1997-98 | Chelsea | DEF | 75 |
| 1997-98 | Barcelona | DEF | 78 |
| 1998-99 | Chelsea | DEF | 75 |
| 1999-2000 | Chelsea | DEF | 75 |
| 2001-02 | Chelsea | DEF | 74 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.