Barry Horne
8 seasons in the record book, 1990-91 to 1999-2000, across 3 clubs. Peak rating 69 at Southampton (1991-92). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Southampton | MID | 69 |
| 1991-92 | Everton | MID | 68 |
| 1991-92 | Southampton | MID | 69 |
| 1992-93 | Everton | MID | 68 |
| 1993-94 | Everton | MID | 67 |
| 1994-95 | Everton | MID | 65 |
| 1995-96 | Everton | MID | 64 |
| 1999-2000 | Sheffield Wednesday | MID | 48 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.