Premier League 1995-96
All 20 squads of the 1995-96 Premier League, rated. The dice can land on any of them; every player is draftable.
| # | Club | Rating | Best player |
|---|---|---|---|
| 0 | Leeds United | 68 | Tony Yeboah 83 |
| 0 | Liverpool | 69 | David James 82 |
| 0 | Everton | 64 | Gary Speed 83 |
| 0 | Chelsea | 68 | Gianfranco Zola 90 |
| 0 | Arsenal | 69 | Dennis Bergkamp 92 |
| 0 | Manchester United | 73 | Eric Cantona 92 |
| 0 | Middlesbrough | 64 | Fabrizio Ravanelli 84 |
| 0 | Aston Villa | 64 | Gareth Southgate 83 |
| 0 | Newcastle United | 67 | Alan Shearer 92 |
| 0 | Queens Park Rangers | 59 | John Spencer 76 |
| 0 | Southampton | 59 | Matt Le Tissier 83 |
| 0 | Tottenham Hotspur | 65 | Teddy Sheringham 87 |
| 0 | West Ham United | 64 | Slaven BiliΔ 83 |
| 0 | Blackburn Rovers | 68 | Alan Shearer 92 |
| 0 | Bolton Wanderers | 60 | Per Frandsen 77 |
| 0 | Wimbledon | 63 | Vinnie Jones 82 |
| 0 | Nottingham Forest | 64 | Bryan Roy 79 |
| 0 | Sheffield Wednesday | 66 | Des Walker 78 |
| 0 | Coventry City | 59 | Gary McAllister 78 |
| 0 | Manchester City | 63 | Niall Quinn 80 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0; they are opinions, not facts.