Gary Breen
9 seasons in the record book, 1996-97 to 2005-06, across 3 clubs. Peak rating 76 at Sunderland (2002-03). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Coventry City | DEF | 73 |
| 1997-98 | Coventry City | DEF | 75 |
| 1998-99 | Coventry City | DEF | 75 |
| 1999-2000 | Coventry City | DEF | 75 |
| 2000-01 | Coventry City | DEF | 75 |
| 2001-02 | West Ham United | DEF | 67 |
| 2002-03 | Sunderland | DEF | 76 |
| 2002-03 | West Ham United | DEF | 67 |
| 2005-06 | Sunderland | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.