Martin Stranzl
14 seasons in the record book, 1996-97 to 2013-14, across 3 clubs. Peak rating 75 at Borussia Mönchengladbach (2010-11). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | TSV München | DEF | 56 |
| 1997-98 | TSV München | DEF | 56 |
| 1998-99 | TSV München | DEF | 56 |
| 1999-2000 | TSV München | DEF | 58 |
| 2000-01 | TSV München | DEF | 60 |
| 2001-02 | TSV München | DEF | 62 |
| 2002-03 | TSV München | DEF | 64 |
| 2003-04 | TSV München | DEF | 66 |
| 2003-04 | VfB Stuttgart | DEF | 73 |
| 2004-05 | VfB Stuttgart | DEF | 75 |
| 2010-11 | Borussia Mönchengladbach | DEF | 75 |
| 2011-12 | Borussia Mönchengladbach | DEF | 74 |
| 2012-13 | Borussia Mönchengladbach | DEF | 72 |
| 2013-14 | Borussia Mönchengladbach | DEF | 71 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.