Martin Taylor
13 seasons in the record book, 1990-91 to 2009-10, across 3 clubs. Peak rating 73 at Birmingham City (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Derby County | GK | 57 |
| 1996-97 | Blackburn Rovers | DEF | 57 |
| 1996-97 | Derby County | GK | 57 |
| 1997-98 | Blackburn Rovers | DEF | 57 |
| 1998-99 | Blackburn Rovers | DEF | 59 |
| 2001-02 | Blackburn Rovers | DEF | 65 |
| 2002-03 | Blackburn Rovers | DEF | 67 |
| 2003-04 | Blackburn Rovers | DEF | 69 |
| 2003-04 | Birmingham City | DEF | 73 |
| 2004-05 | Birmingham City | DEF | 73 |
| 2005-06 | Birmingham City | DEF | 73 |
| 2007-08 | Birmingham City | DEF | 73 |
| 2009-10 | Birmingham City | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.