Matthew Upson
20 seasons in the record book, 1996-97 to 2014-15, across 5 clubs. Peak rating 82 at West Ham United (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Arsenal | DEF | 57 |
| 1997-98 | Arsenal | DEF | 57 |
| 1998-99 | Arsenal | DEF | 59 |
| 1999-2000 | Arsenal | DEF | 61 |
| 2000-01 | Arsenal | DEF | 63 |
| 2001-02 | Arsenal | DEF | 65 |
| 2002-03 | Arsenal | DEF | 67 |
| 2002-03 | Birmingham City | DEF | 79 |
| 2003-04 | Birmingham City | DEF | 81 |
| 2004-05 | Birmingham City | DEF | 81 |
| 2005-06 | Birmingham City | DEF | 81 |
| 2006-07 | West Ham United | DEF | 82 |
| 2007-08 | West Ham United | DEF | 82 |
| 2008-09 | West Ham United | DEF | 82 |
| 2009-10 | West Ham United | DEF | 82 |
| 2010-11 | Stoke City | DEF | 69 |
| 2010-11 | West Ham United | DEF | 81 |
| 2011-12 | Stoke City | DEF | 67 |
| 2012-13 | Stoke City | DEF | 66 |
| 2014-15 | Leicester City | DEF | 58 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.