Niclas Alexandersson
9 seasons in the record book, 1996-97 to 2002-03, across 3 clubs. Peak rating 78 at Sheffield Wednesday (1999-2000). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Sheffield Wednesday | MID | 78 |
| 1997-98 | Sheffield Wednesday | MID | 78 |
| 1998-99 | Sheffield Wednesday | MID | 78 |
| 1999-2000 | Everton | MID | 75 |
| 1999-2000 | Sheffield Wednesday | MID | 78 |
| 2000-01 | Everton | MID | 75 |
| 2001-02 | Everton | MID | 75 |
| 2002-03 | Everton | MID | 74 |
| 2002-03 | West Ham United | MID | 66 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.