Raúl García
25 seasons in the record book, 2003-04 to 2023-24, across 3 clubs. Peak rating 83 at Club Atlético Osasuna (2011-12). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 2003-04 | Club Atlético Osasuna | FWD | 66 |
| 2004-05 | Club Atlético Osasuna | FWD | 66 |
| 2005-06 | Club Atlético Osasuna | FWD | 68 |
| 2006-07 | Atlético Madrid | FWD | 71 |
| 2006-07 | Club Atlético Osasuna | FWD | 70 |
| 2007-08 | Atlético Madrid | FWD | 73 |
| 2008-09 | Atlético Madrid | FWD | 75 |
| 2009-10 | Atlético Madrid | FWD | 77 |
| 2010-11 | Atlético Madrid | FWD | 79 |
| 2010-11 | Club Atlético Osasuna | FWD | 83 |
| 2011-12 | Atlético Madrid | FWD | 79 |
| 2011-12 | Club Atlético Osasuna | FWD | 83 |
| 2012-13 | Atlético Madrid | FWD | 79 |
| 2013-14 | Atlético Madrid | FWD | 79 |
| 2014-15 | Athletic Club | FWD | 82 |
| 2014-15 | Atlético Madrid | FWD | 79 |
| 2015-16 | Athletic Club | FWD | 82 |
| 2016-17 | Athletic Club | FWD | 82 |
| 2017-18 | Athletic Club | FWD | 81 |
| 2018-19 | Athletic Club | FWD | 79 |
| 2019-20 | Athletic Club | FWD | 78 |
| 2020-21 | Athletic Club | FWD | 76 |
| 2021-22 | Athletic Club | FWD | 75 |
| 2022-23 | Athletic Club | FWD | 73 |
| 2023-24 | Athletic Club | FWD | 72 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.