Aaron Hughes
18 seasons in the record book, 1996-97 to 2013-14, across 3 clubs. Peak rating 79 at Fulham (2009-10). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Newcastle United | DEF | 66 |
| 1997-98 | Newcastle United | DEF | 66 |
| 1998-99 | Newcastle United | DEF | 68 |
| 1999-2000 | Newcastle United | DEF | 70 |
| 2000-01 | Newcastle United | DEF | 72 |
| 2001-02 | Newcastle United | DEF | 74 |
| 2002-03 | Newcastle United | DEF | 76 |
| 2003-04 | Newcastle United | DEF | 78 |
| 2004-05 | Aston Villa | DEF | 79 |
| 2004-05 | Newcastle United | DEF | 78 |
| 2005-06 | Aston Villa | DEF | 79 |
| 2006-07 | Aston Villa | DEF | 79 |
| 2006-07 | Fulham | DEF | 79 |
| 2007-08 | Fulham | DEF | 79 |
| 2008-09 | Fulham | DEF | 79 |
| 2009-10 | Fulham | DEF | 79 |
| 2012-13 | Fulham | DEF | 75 |
| 2013-14 | Fulham | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.