Alan Smith
19 seasons in the record book, 1990-91 to 2011-12, across 4 clubs. Peak rating 79 at Leeds United (2003-04). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Arsenal | FWD | 79 |
| 1991-92 | Arsenal | FWD | 79 |
| 1992-93 | Arsenal | FWD | 79 |
| 1993-94 | Arsenal | FWD | 77 |
| 1994-95 | Arsenal | FWD | 76 |
| 1997-98 | Leeds United | FWD | 69 |
| 1998-99 | Leeds United | FWD | 69 |
| 1999-2000 | Leeds United | FWD | 71 |
| 2000-01 | Leeds United | FWD | 73 |
| 2001-02 | Leeds United | FWD | 75 |
| 2002-03 | Leeds United | FWD | 77 |
| 2003-04 | Leeds United | FWD | 79 |
| 2004-05 | Manchester United | FWD | 77 |
| 2005-06 | Manchester United | FWD | 77 |
| 2006-07 | Newcastle United | FWD | 74 |
| 2007-08 | Newcastle United | FWD | 74 |
| 2008-09 | Newcastle United | FWD | 74 |
| 2010-11 | Newcastle United | FWD | 74 |
| 2011-12 | Newcastle United | FWD | 72 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.