Brian Deane
13 seasons in the record book, 1990-91 to 2003-04, across 4 clubs. Peak rating 75 at Sheffield United (1992-93). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Sheffield United | FWD | 71 |
| 1991-92 | Sheffield United | FWD | 73 |
| 1992-93 | Leeds United | FWD | 74 |
| 1992-93 | Sheffield United | FWD | 75 |
| 1993-94 | Leeds United | FWD | 74 |
| 1994-95 | Leeds United | FWD | 74 |
| 1996-97 | Leeds United | FWD | 74 |
| 1998-99 | Middlesbrough | FWD | 73 |
| 1999-2000 | Middlesbrough | FWD | 72 |
| 2000-01 | Middlesbrough | FWD | 70 |
| 2000-01 | Leicester City | FWD | 71 |
| 2001-02 | Leicester City | FWD | 70 |
| 2003-04 | Leeds United | FWD | 66 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.