Chris Bart-Williams
8 seasons in the record book, 1991-92 to 1998-99, across 2 clubs. Peak rating 73 at Nottingham Forest (1998-99). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1991-92 | Sheffield Wednesday | DEF | 61 |
| 1992-93 | Sheffield Wednesday | DEF | 61 |
| 1993-94 | Sheffield Wednesday | DEF | 63 |
| 1994-95 | Nottingham Forest | DEF | 65 |
| 1994-95 | Sheffield Wednesday | DEF | 65 |
| 1995-96 | Nottingham Forest | DEF | 67 |
| 1996-97 | Nottingham Forest | DEF | 69 |
| 1998-99 | Nottingham Forest | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.