David Platt
11 seasons in the record book, 1990-91 to 1998-99, across 6 clubs. Peak rating 84 at Aston Villa (1990-91). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Aston Villa | MID | 84 |
| 1991-92 | Juventus | MID | 75 |
| 1991-92 | SSC Bari | MID | 82 |
| 1992-93 | Juventus | MID | 75 |
| 1992-93 | U.C. Sampdoria | MID | 80 |
| 1993-94 | U.C. Sampdoria | MID | 80 |
| 1994-95 | U.C. Sampdoria | MID | 80 |
| 1995-96 | Arsenal | MID | 80 |
| 1996-97 | Arsenal | MID | 80 |
| 1997-98 | Arsenal | MID | 79 |
| 1998-99 | Nottingham Forest | MID | 64 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.