Lee Carsley
9 seasons in the record book, 1996-97 to 2007-08, across 5 clubs. Peak rating 81 at Blackburn Rovers (1998-99). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Derby County | MID | 74 |
| 1997-98 | Derby County | MID | 76 |
| 1998-99 | Blackburn Rovers | MID | 81 |
| 1998-99 | Derby County | MID | 78 |
| 1999-2000 | Coventry City | MID | 77 |
| 2000-01 | Coventry City | MID | 77 |
| 2002-03 | Everton | MID | 78 |
| 2003-04 | Everton | MID | 78 |
| 2007-08 | Birmingham City | MID | 72 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.