Michael Frontzeck
12 seasons in the record book, 1990-91 to 1998-99, across 5 clubs. Peak rating 76 at VfB Stuttgart (1993-94). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | VfB Stuttgart | DEF | 76 |
| 1991-92 | VfB Stuttgart | DEF | 76 |
| 1992-93 | VfB Stuttgart | DEF | 76 |
| 1993-94 | VfB Stuttgart | DEF | 76 |
| 1994-95 | Manchester City | DEF | 68 |
| 1994-95 | Borussia Mönchengladbach | DEF | 63 |
| 1994-95 | VfL Bochum | DEF | 75 |
| 1995-96 | Manchester City | DEF | 67 |
| 1996-97 | SC Freiburg | DEF | 72 |
| 1997-98 | Borussia Mönchengladbach | DEF | 67 |
| 1998-99 | Borussia Mönchengladbach | DEF | 70 |
| 1998-99 | SC Freiburg | DEF | 69 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.