Peter Atherton
10 seasons in the record book, 1990-91 to 2000-01, across 3 clubs. Peak rating 69 at Sheffield Wednesday (1999-2000). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Coventry City | DEF | 61 |
| 1991-92 | Coventry City | DEF | 63 |
| 1992-93 | Coventry City | DEF | 65 |
| 1993-94 | Coventry City | DEF | 67 |
| 1994-95 | Sheffield Wednesday | DEF | 69 |
| 1995-96 | Sheffield Wednesday | DEF | 69 |
| 1998-99 | Sheffield Wednesday | DEF | 69 |
| 1999-2000 | Sheffield Wednesday | DEF | 69 |
| 1999-2000 | Bradford City | DEF | 64 |
| 2000-01 | Bradford City | DEF | 64 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.