Wes Brown
16 seasons in the record book, 1995-96 to 2015-16, across 2 clubs. Peak rating 81 at Sunderland (2010-11). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1995-96 | Manchester United | DEF | 66 |
| 1996-97 | Manchester United | DEF | 66 |
| 1997-98 | Manchester United | DEF | 66 |
| 1998-99 | Manchester United | DEF | 68 |
| 1999-2000 | Manchester United | DEF | 70 |
| 2000-01 | Manchester United | DEF | 72 |
| 2001-02 | Manchester United | DEF | 74 |
| 2002-03 | Manchester United | DEF | 76 |
| 2003-04 | Manchester United | DEF | 78 |
| 2004-05 | Manchester United | DEF | 78 |
| 2010-11 | Sunderland | DEF | 81 |
| 2011-12 | Sunderland | DEF | 79 |
| 2012-13 | Sunderland | DEF | 78 |
| 2013-14 | Sunderland | DEF | 76 |
| 2014-15 | Sunderland | DEF | 75 |
| 2015-16 | Sunderland | DEF | 73 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.