Dedê
10 seasons in the record book, 1997-98 to 2006-07, across 1 club. Peak rating 75 at Borussia Dortmund (2006-07). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1997-98 | Borussia Dortmund | DEF | 65 |
| 1998-99 | Borussia Dortmund | DEF | 67 |
| 1999-2000 | Borussia Dortmund | DEF | 69 |
| 2000-01 | Borussia Dortmund | DEF | 71 |
| 2001-02 | Borussia Dortmund | DEF | 73 |
| 2002-03 | Borussia Dortmund | DEF | 75 |
| 2003-04 | Borussia Dortmund | DEF | 75 |
| 2004-05 | Borussia Dortmund | DEF | 75 |
| 2005-06 | Borussia Dortmund | DEF | 75 |
| 2006-07 | Borussia Dortmund | DEF | 75 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.