Robert Kovač
13 seasons in the record book, 1995-96 to 2007-08, across 3 clubs. Peak rating 79 at Bayern Munich (2004-05). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1995-96 | Bayer 04 Leverkusen | DEF | 73 |
| 1996-97 | Bayer 04 Leverkusen | DEF | 75 |
| 1997-98 | Bayer 04 Leverkusen | DEF | 77 |
| 1998-99 | Bayer 04 Leverkusen | DEF | 79 |
| 1999-2000 | Bayer 04 Leverkusen | DEF | 79 |
| 2000-01 | Bayer 04 Leverkusen | DEF | 79 |
| 2000-01 | Bayern Munich | DEF | 79 |
| 2001-02 | Bayern Munich | DEF | 79 |
| 2002-03 | Bayern Munich | DEF | 79 |
| 2003-04 | Bayern Munich | DEF | 79 |
| 2004-05 | Bayern Munich | DEF | 79 |
| 2006-07 | Borussia Dortmund | DEF | 77 |
| 2007-08 | Borussia Dortmund | DEF | 76 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.