Stuart Pearce
13 seasons in the record book, 1990-91 to 2000-01, across 4 clubs. Peak rating 81 at Nottingham Forest (1992-93). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Nottingham Forest | DEF | 81 |
| 1991-92 | Nottingham Forest | DEF | 81 |
| 1992-93 | Nottingham Forest | DEF | 81 |
| 1994-95 | Nottingham Forest | DEF | 78 |
| 1995-96 | Nottingham Forest | DEF | 77 |
| 1996-97 | Newcastle United | DEF | 69 |
| 1996-97 | Nottingham Forest | DEF | 75 |
| 1997-98 | Newcastle United | DEF | 68 |
| 1998-99 | Newcastle United | DEF | 66 |
| 1998-99 | West Ham United | DEF | 69 |
| 1999-2000 | West Ham United | DEF | 68 |
| 2000-01 | West Ham United | DEF | 66 |
| 2000-01 | Manchester City | DEF | 68 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.