Dan Petrescu
15 seasons in the record book, 1991-92 to 2001-02, across 6 clubs. Peak rating 80 at Chelsea (1997-98). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1991-92 | Foggia | DEF | 79 |
| 1992-93 | Foggia | DEF | 79 |
| 1992-93 | Genoa CFC | DEF | 77 |
| 1993-94 | Sheffield Wednesday | DEF | 80 |
| 1993-94 | Genoa CFC | DEF | 77 |
| 1994-95 | Chelsea | DEF | 80 |
| 1994-95 | Sheffield Wednesday | DEF | 80 |
| 1995-96 | Chelsea | DEF | 80 |
| 1996-97 | Chelsea | DEF | 80 |
| 1997-98 | Chelsea | DEF | 80 |
| 1998-99 | Chelsea | DEF | 79 |
| 1999-2000 | Bradford City | DEF | 72 |
| 2000-01 | Southampton | DEF | 63 |
| 2000-01 | Bradford City | DEF | 71 |
| 2001-02 | Southampton | DEF | 61 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.