Steve McManaman
16 seasons in the record book, 1990-91 to 2004-05, across 3 clubs. Peak rating 80 at Liverpool (1998-99). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Liverpool | FWD | 68 |
| 1991-92 | Liverpool | FWD | 70 |
| 1992-93 | Liverpool | FWD | 72 |
| 1993-94 | Liverpool | FWD | 74 |
| 1994-95 | Liverpool | FWD | 76 |
| 1995-96 | Liverpool | FWD | 78 |
| 1996-97 | Liverpool | FWD | 80 |
| 1997-98 | Liverpool | FWD | 80 |
| 1998-99 | Liverpool | FWD | 80 |
| 1999-2000 | Real Madrid | FWD | 76 |
| 2000-01 | Real Madrid | FWD | 76 |
| 2001-02 | Real Madrid | FWD | 76 |
| 2002-03 | Manchester City | FWD | 73 |
| 2002-03 | Real Madrid | FWD | 76 |
| 2003-04 | Manchester City | FWD | 72 |
| 2004-05 | Manchester City | FWD | 70 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.