Andy Cole
21 seasons in the record book, 1990-91 to 2007-08, across 8 clubs. Peak rating 86 at Manchester United (2000-01). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Arsenal | FWD | 60 |
| 1991-92 | Arsenal | FWD | 62 |
| 1993-94 | Newcastle United | FWD | 84 |
| 1994-95 | Manchester United | FWD | 84 |
| 1994-95 | Newcastle United | FWD | 86 |
| 1995-96 | Manchester United | FWD | 86 |
| 1996-97 | Manchester United | FWD | 86 |
| 1997-98 | Manchester United | FWD | 86 |
| 1998-99 | Manchester United | FWD | 86 |
| 1999-2000 | Manchester United | FWD | 86 |
| 2000-01 | Manchester United | FWD | 86 |
| 2001-02 | Blackburn Rovers | FWD | 83 |
| 2002-03 | Blackburn Rovers | FWD | 82 |
| 2003-04 | Fulham | FWD | 80 |
| 2003-04 | Blackburn Rovers | FWD | 80 |
| 2004-05 | Fulham | FWD | 79 |
| 2004-05 | Manchester City | FWD | 78 |
| 2005-06 | Portsmouth | FWD | 72 |
| 2005-06 | Manchester City | FWD | 76 |
| 2006-07 | Portsmouth | FWD | 71 |
| 2007-08 | Sunderland | FWD | 57 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.