Gary McAllister
13 seasons in the record book, 1990-91 to 2000-01, across 3 clubs. Peak rating 81 at Leeds United (1994-95). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1990-91 | Leeds United | MID | 81 |
| 1991-92 | Leeds United | MID | 81 |
| 1992-93 | Leeds United | MID | 81 |
| 1993-94 | Leeds United | MID | 81 |
| 1994-95 | Leeds United | MID | 81 |
| 1995-96 | Leeds United | MID | 79 |
| 1995-96 | Coventry City | MID | 78 |
| 1996-97 | Coventry City | MID | 77 |
| 1997-98 | Coventry City | MID | 75 |
| 1998-99 | Coventry City | MID | 74 |
| 1999-2000 | Liverpool | MID | 71 |
| 1999-2000 | Coventry City | MID | 72 |
| 2000-01 | Liverpool | MID | 70 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.