Q197697
28 seasons in the record book, 1996-97 to 2015-16, across 10 clubs. Peak rating 81 at Siena (2007-08). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1996-97 | Arsenal | GK | 59 |
| 1997-98 | Arsenal | GK | 61 |
| 1998-99 | Arsenal | GK | 63 |
| 1999-2000 | Arsenal | GK | 65 |
| 2000-01 | Arsenal | GK | 67 |
| 2000-01 | ACF Fiorentina | GK | 77 |
| 2001-02 | Arsenal | GK | 69 |
| 2001-02 | RCD Espanyol de Barcelona | GK | 65 |
| 2001-02 | ACF Fiorentina | GK | 79 |
| 2002-03 | Bologna F.C. | GK | 68 |
| 2002-03 | Torino | GK | 64 |
| 2003-04 | Bologna F.C. | GK | 68 |
| 2003-04 | Siena | GK | 76 |
| 2003-04 | Brescia | GK | 80 |
| 2005-06 | Siena | GK | 81 |
| 2006-07 | Siena | GK | 81 |
| 2007-08 | Juventus | GK | 68 |
| 2007-08 | Siena | GK | 81 |
| 2007-08 | Udinese | GK | 64 |
| 2008-09 | Juventus | GK | 66 |
| 2009-10 | Juventus | GK | 65 |
| 2010-11 | Juventus | GK | 63 |
| 2011-12 | Juventus | GK | 62 |
| 2011-12 | Augsburg | GK | 66 |
| 2012-13 | Augsburg | GK | 64 |
| 2013-14 | Augsburg | GK | 63 |
| 2014-15 | Augsburg | GK | 61 |
| 2015-16 | Augsburg | GK | 60 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.