David James
21 seasons in the record book, 1991-92 to 2009-10, across 5 clubs. Peak rating 83 at Aston Villa (2000-01). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1991-92 | Liverpool | GK | 76 |
| 1992-93 | Liverpool | GK | 78 |
| 1993-94 | Liverpool | GK | 80 |
| 1994-95 | Liverpool | GK | 82 |
| 1995-96 | Liverpool | GK | 82 |
| 1996-97 | Liverpool | GK | 82 |
| 1997-98 | Liverpool | GK | 82 |
| 1998-99 | Liverpool | GK | 82 |
| 1998-99 | Aston Villa | GK | 83 |
| 1999-2000 | Aston Villa | GK | 83 |
| 2000-01 | Aston Villa | GK | 83 |
| 2000-01 | West Ham United | GK | 82 |
| 2001-02 | West Ham United | GK | 80 |
| 2002-03 | West Ham United | GK | 79 |
| 2003-04 | Manchester City | GK | 78 |
| 2004-05 | Manchester City | GK | 77 |
| 2005-06 | Portsmouth | GK | 75 |
| 2006-07 | Portsmouth | GK | 74 |
| 2007-08 | Portsmouth | GK | 72 |
| 2008-09 | Portsmouth | GK | 71 |
| 2009-10 | Portsmouth | GK | 71 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.