Robbie Fowler
19 seasons in the record book, 1992-93 to 2007-08, across 4 clubs. Peak rating 84 at Liverpool (2000-01). Every season below is draftable.
Career, season by season
| Season | Club | Pos | Rating |
|---|---|---|---|
| 1992-93 | Liverpool | FWD | 72 |
| 1993-94 | Liverpool | FWD | 72 |
| 1994-95 | Liverpool | FWD | 74 |
| 1995-96 | Liverpool | FWD | 76 |
| 1996-97 | Liverpool | FWD | 78 |
| 1997-98 | Liverpool | FWD | 80 |
| 1998-99 | Liverpool | FWD | 82 |
| 1999-2000 | Liverpool | FWD | 84 |
| 2000-01 | Leeds United | FWD | 80 |
| 2000-01 | Liverpool | FWD | 84 |
| 2001-02 | Leeds United | FWD | 80 |
| 2002-03 | Leeds United | FWD | 80 |
| 2002-03 | Manchester City | FWD | 81 |
| 2003-04 | Manchester City | FWD | 81 |
| 2004-05 | Manchester City | FWD | 81 |
| 2005-06 | Liverpool | FWD | 81 |
| 2005-06 | Manchester City | FWD | 81 |
| 2006-07 | Liverpool | FWD | 80 |
| 2007-08 | Blackburn Rovers | FWD | 62 |
Squad facts from Wikidata/Wikipedia (CC BY-SA). Ratings are original to 38-0, computed from public signals; they are opinions, not facts. Same-name careers may merge. Corrections and removals are honored.